ODU Top Diving Scores since 1996

Women's Top Scores

1 Meter (5 opts, 1 vol.) 1 Meter (6 opts.) 1 Meter (5 vols., 5 opts.)
No. Name Score Year
1 A. Kirchner 266.925 2000
2 B. Schubert 235.725 1996
3 A. Cucchiara 218.925 1998
4 M. Kenney 216.90 2003
5 K. Cruley 198.95 2000
6 A. Ferraro 169.65 1996
7 E. Feeley 165.98 2003
8 E. Marks 161.03 2002
9 Dani Gee 149.85 1998
10 T. Polizzi 146.925 1997
11 B. Larsen 120.15 1998
No. Name Score Year
1 A. Kirchner 272.70 2001
2 M. Kenney 233.20 2004
3 J. Moore 216.68 2005
4 A. Cucchiara 202.15 2002
5 E. Marks 154.80 2001
6 E. Feeley 149.85 2004
No. Name Score Year
1 A. Kirchner 382.75 2000
2 B. Schubert 334.20 1998
3 A. Cucchiara 299.55 1999
4 K. Cruley 246.00 1999
3 Meter (5 opts., 1 vol.) 3 Meter (6 opts.) 3 Meter (5 vols., 6 opts.)
No. Name Score Year
1 A. Kirchner 295.125 2001
2 B. Schubert 238.35 1997
3 A. Cucchiara 234.075 2000
4 M. Kenney 228.60 2003
5 A. Ferraro 184.05 1997
6 K. Cruley 176.025 1999
7 E. Marks 171.15 2002
8 E. Feeley 158.85 2003
9 D. Gee 151.95 1998
10 B. Larsen 114.45 1998
No. Name Score Year
1 J. Moore 232.20 2005
       
       
       
       
       
No. Name Score Year
1 A. Kirchner 469.20 2002
2 M. Kenney 396.00 2003
3 B. Schubert 369.77 1998
4 A. Cucchiara 350.45 2000
5 E. Marks 270.00 2002
6 K. Cruley 253.75 1999

Men's Top Scores

1 Meter (5 opts, 1 vol.) 1 Meter (6 opts.) 1 Meter (5 vols., 6 opts.)
No. Name Score Year
1 K. Harrison 295.05 2000
2 T. Dingus 244.65 2003
3 J. Kieffer 210.90 2000
4 D. Patton 210.375 1998
5 N. Scully 207.60 2004
6 M. Borders 191.475 1998
7 E. Woodard 188.25 1999
8 N. Tschohl 167.10 2004
9 C. Ferguson 165.075 2000
10 J. Smith 145.00 2002
11 W. Prentiss 128.85 2003
12 J. Panettieri 118.05 2004
12 R. S. Holland 105.70 2003
No. Name Score Year
1 N. Scully 287.35 2005
2 T. Dingus 253.25 2004
3 N. Tschohl 234.90 2005
4 J. Kieffer 230.33 2001
5 K. Harrison 208.65 2000
5 P. Stickl 201.68 2005
6 W. Prentiss 173.10 2004
7 J. Smith 156.15 2003
8 C. Ferguson 146.65 2000
9 A. Furlong 146.15 2002
10 R. Rowlett 138.00 2001
11 J. Panettieri 136.25 2004
11 R. S. Holland 130.875 2004
No. Name Score Year
1 K. Harrison 492.95 2000
2 T. Dingus 334.10 2002
3 D. Patton 332.31 1998
4 J. Kieffer 293.95 2000
5 E. Woodard 262.65 1999
6 M. Borders 197.85 1998
3 Meter (5 opts., 1 vol.) 3 Meter (6 opts.) 3 Meter (5 vols., 6 opts.)
No. Name Score Year
1 K. Harrison 317.925 2000
2 T. Dingus 263.00 2003
3 N. Scully 250.425 2005
4 J. Kieffer 244.35 2002
5 D. Patton 243.75 1997
8 N. Tschohl 233.625 2005
6 E. Woodard 205.125 1999
7 C. Ferguson 195.30 2000
9 M. Borders 182.325 2004
10 W. Prentiss 170.85 2004
11 J. Smith 154.50 2003
12 R. Rowlett 134.70 2001
13 A. Furlong 128.00 2002
14 R. S. Holland 127.65 2004
No. Name Score Year
1 N. Scully 338.775 2005
2 N. Tschohl 250.35 2005
3 P. Stickl 218.25 2005
No. Name Score Year
1 K. Harrison 535.55 1999
2 T. Dingus 449.60 2005
3 N. Scully 439.45 2005
4 N. Tschohl 391.40 2005
5 D. Patton 370.65 1999
6 J. Kieffer 354.70 2001
7 C. Ferguson 277.75 2000
8 W. Prentiss 253.65 2004
9 J. Smith 248.50 2003
10 E. Woodard 240.30 1999
11 M. Borders 231.35 1998
12 R. Rowlett 220.10 2002
13 R. S. Holland 206.95 2004

Updated: Jan. 24, 2005

[Back to Homepage]